GRAPHIC DESIGN BA IN ENGLISH - FEB
| 1° YEAR | |||||||
| Code | AF | Subjects | CFA | Grade | Group | Teacher | Course Program |
|---|---|---|---|---|---|---|---|
| TCE1001 | B | HISTORY OF MODERN ART | 6 | 30/30 | 1 | SALA MICHELE | Program |
| TCE1002 | B | PROJECT METHODOLOGY | 12 | 28/30 | Program | ||
| Methodology | 6 | 30/30 | 2 | Roma Vito | Program | ||
| Visualization techniques | 6 | 27/30 | 2 | FUZELLIER MICHEL ANDRE' ETIENNE | Program | ||
| TCE1003 | C | PROJECT CULTURE | 8 | Program | |||
| Semiotics | 4 | RE ALESSANDRO | Program | ||||
| Genesis and Culture of Communication | 4 | Program | |||||
| TCE1004 | C | GRAPHIC DESIGN | 8 | ||||
| Typography | 3 | ||||||
| Basic and logo design | 5 | ||||||
| TCE1005 | C | ART DIRECTION 1 | 8 | ||||
| Strategy and planning | 2 | ||||||
| Advertising 1 | 6 | ||||||
| TCE1006 | B | COMPUTER GRAPHIC | 8 | 30/30 | 1 | ||
Total amount of credits of your Study Plan: 50
| 2° YEAR | |||||||
| Code | AF | Subjects | CFA | Grade | Group | Teacher | Course Program |
|---|---|---|---|---|---|---|---|
| TCE2001 | C | EDITORIAL DESIGN | 10 | ||||
| Graphic Printing Techniques | 4 | ||||||
| Editorial Design | 6 | ||||||
| TCE2002 | C | AUDIOVISUAL LANGUAGES AND TECHNIQUES | 8 | ||||
| Audiovisual production | 5 | ||||||
| Generative AI | 3 | ||||||
| TCE2003 | B | DIGITAL TECHNOLOGIES AND APPLICATION | 6 | ||||
| TCE2005 | A | MULTIMEDIA DESIGN 1 | 6 | ||||
| Web design 1 | 3 | ||||||
| Digital publishing 1 | 3 | ||||||
| TCE2006 | C | ART DIRECTION 2 | 8 | ||||
| Advertising 2 | 6 | ||||||
| Digital Analytics | 2 | ||||||
| TCE2009 | C | COMMUNICATION METHODOLOGY AND TECHNIQUES (Major Creative Direction) | 8 | ||||
| Creative Writing | 5 | ||||||
| Short-story Advertising | 3 | ||||||
| TCE2020 | A | MULTIMEDIA LANGUAGES 1 - Event Design (Major Creative Direction) | 4 | ||||
| TCE2021 | B | THEORY AND METHODOLOGY OF MASS MEDIA - Sociology | 6 | ||||
Total amount of credits of your Study Plan: 56
| 3° YEAR | |||||||
| Code | AF | Subjects | CFA | Grade | Group | Teacher | Course Program |
|---|---|---|---|---|---|---|---|
| TCE3006 | C | PROJECT METHODOLOGIES OF VISUAL COMMUNCATION (Major Creative Direction) | 12 | ||||
| Creative Direction | 6 | ||||||
| New Integrated Media | 6 | ||||||
| TCE3017 | A | CAREER DEVELOPMENT | 6 | ||||
| Creative Lab and Portfolio | 6 | ||||||
| TCE3016 | A | MULTIMEDIA DESIGN 2 | 6 | ||||
| UX/UI Design | 4 | ||||||
| Digital Content Strategy | 2 | ||||||
| TCE3030 | A | AESTHETICS OF NEW MEDIA | 6 | ||||
| TCE3031 | A | MULTIMEDIA LANGUAGES 2 - Photography | 6 | ||||
Total amount of credits of your Study Plan: 36
| EXTRA ACTIVITIES | |||||||
| Code | AF | Subjects | CFA | Year | Grade | A.A. | Session |
|---|---|---|---|---|---|---|---|
| TE_E003 | X | MANDATORY ACTIVITIES: ENGLISH | 4 | 1 | APPROVED | 2025/26 | TOEFL-IBT |
| T001 | X | MANDATORY IT TRAINING ACTIVITIES | 4 | 1 | 30/30 | 2025/26 | 1 |
| TE003 | X | FINAL PROJECT | 10 | 3 | 2027/28 | ||
| TCE3020 | X | FINAL WORKSHOP (Workshop di sintesi) | 12 | 3 | 2027/28 | ||
Total amount of credits of your Study Plan: 30
* The percentage of unjustified absences is calculated on the total number of lessons scheduled for the course/module from the starting date of the course till now.
| Weighted average out of 30: | 29 |
| Weighted average out of 110: | 106 |
| Total amount of credits of the exams taken: | 30 |
| Total amount of credits of the extra activities done: | 2 |
| Total CFA achieved: | 34 |
Personal Data
Personal Data
| Surname | FERREYRA ESCALERA | Name | IGNACIO |
| Matriculation Number |
20724CE | Student Code |
85491 |
| Place of birth | COCHABAMBA | ||
| Date of birth | 05-06-2006 | Gender | M |
| Citizen | BOLIVIA, PLURINATIONAL STATE OF | Fiscal Code | FRRGNC06H05Z601N |
| Permanent address |
CALLE BUENOS AIRES 1487, ENTRE AV. SANTA CRUZ Y VILLARROEL 00000 COCHABAMBA (-- ESTERO --) BOLIVIA |
||
| Temporary address |
CALLE BUENOS AIRES 1487, ENTRE AV. SANTA CRUZ Y VILLARROEL 0000 COCHABAMBA (-- ESTERO --) BOLIVIA |
||
| Telephone | |||
| Mobile phone | +59175953859 | ||
| tintinboiiiii@gmail.com | |||
| E-Mail NABA/DA |
ignacio_ferreyra@studenti.naba.it | ||